Partial solar eclipse on 9 May 1967 — path, times and visibility by country.
occurred on 9 May 1967
No central path crossed the Earth — only the outer part of the Moon's shadow reached the ground. The visible region covered 0 countries in our catalogue. The event belonged to Saros series 147.
Estimated population inside each obscuration band, from the cities in our catalogue.
| Obscuration | People |
|---|---|
| ≥ 99% obscuration | 0 |
| ≥ 90% obscuration | 0 |
| ≥ 80% obscuration | 0 |
| ≥ 70% obscuration | 0 |
| ≥ 60% obscuration | 0 |
| ≥ 50% obscuration | 0 |
| ≥ 40% obscuration | 0 |
| ≥ 30% obscuration | 0 |
| ≥ 20% obscuration | 0 |
| ≥ 10% obscuration | 0 |
Eclipse Predictions by Fred Espenak (NASA's GSFC)