Annular solar eclipse on 10 May 1994 — path, times and visibility by country.
occurred on 10 May 1994
The Moon's shadow traced a narrow path across the Earth's surface. It was visible from 0 countries. It was part of Saros series 128, which repeats every 18 years and 11 days.
Estimated population inside each obscuration band, from the cities in our catalogue.
| Obscuration | People |
|---|---|
| ≥ 99% obscuration | 0 |
| ≥ 90% obscuration | 0 |
| ≥ 80% obscuration | 0 |
| ≥ 70% obscuration | 0 |
| ≥ 60% obscuration | 0 |
| ≥ 50% obscuration | 0 |
| ≥ 40% obscuration | 0 |
| ≥ 30% obscuration | 0 |
| ≥ 20% obscuration | 0 |
| ≥ 10% obscuration | 0 |
Eclipse Predictions by Fred Espenak (NASA's GSFC)