Partial lunar eclipse on 12 January 2028 — path, times and visibility by country.
in 501 days
The Moon will pass through Earth's shadow during this event. It is visible from wherever the Moon is above the horizon. The event belongs to Saros series 115.
One row per country where the eclipse is visible.
| Country | Local type | Start (UTC) | Maximum (UTC) | End (UTC) |
|---|---|---|---|---|
| Afghanistan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Albania | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Algeria | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| American Samoa | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Andorra | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Angola | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Anguilla | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Antigua & Barbuda | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Argentina | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Armenia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Aruba | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Austria | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Azerbaijan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Bahamas | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Bahrain | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Barbados | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Belarus | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Belgium | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Belize | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Benin | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Bermuda | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Bolivia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Bosnia & Herzegovina | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Botswana | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Brazil | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| British Virgin Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Bulgaria | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Burkina Faso | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Burundi | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Cameroon | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Canada | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Cape Verde | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Caribbean Netherlands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Cayman Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Central African Republic | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Chad | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Chile | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| China | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Colombia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Comoros | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Congo - Brazzaville | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Congo - Kinshasa | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Cook Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Costa Rica | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Croatia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Cuba | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Curaçao | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Cyprus | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Czechia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Côte d’Ivoire | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Denmark | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Djibouti | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Dominica | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Dominican Republic | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Ecuador | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Egypt | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| El Salvador | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Equatorial Guinea | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Eritrea | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Estonia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Eswatini | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Ethiopia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Falkland Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Faroe Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Finland | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| France | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| French Guiana | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| French Polynesia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| French Southern Territories | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Gabon | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Gambia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Georgia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Germany | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Ghana | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Gibraltar | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Greece | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Greenland | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Grenada | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Guadeloupe | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Guatemala | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Guernsey | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Guinea | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Guinea-Bissau | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Guyana | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Haiti | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Honduras | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Hungary | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Iceland | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| India | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Iran | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Iraq | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Ireland | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Isle of Man | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Israel | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Italy | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Jamaica | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Japan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Jersey | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Jordan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Kazakhstan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Kenya | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Kosovo | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Kuwait | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Kyrgyzstan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Latvia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Lebanon | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Lesotho | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Liberia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Libya | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Liechtenstein | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Lithuania | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Luxembourg | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Madagascar | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Malawi | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Mali | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Malta | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Martinique | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Mauritania | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Mayotte | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Mexico | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Moldova | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Monaco | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Montenegro | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Montserrat | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Morocco | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Mozambique | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Namibia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Netherlands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Nicaragua | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Niger | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Nigeria | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Niue | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| North Macedonia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Norway | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Oman | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Pakistan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Palestinian Territories | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Panama | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Paraguay | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Peru | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Pitcairn Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Poland | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Portugal | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Puerto Rico | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Qatar | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Romania | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Russia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Rwanda | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Samoa | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| San Marino | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Saudi Arabia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Senegal | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Serbia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Seychelles | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Sierra Leone | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Sint Maarten | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Slovakia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Slovenia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Somalia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| South Africa | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| South Georgia & South Sandwich Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| South Sudan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Spain | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| St. Barthélemy | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| St. Helena | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| St. Kitts & Nevis | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| St. Lucia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| St. Martin | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| St. Pierre & Miquelon | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| St. Vincent & Grenadines | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Sudan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Suriname | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Svalbard & Jan Mayen | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Sweden | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Switzerland | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Syria | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| São Tomé & Príncipe | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Tajikistan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Tanzania | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Togo | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Tokelau | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Trinidad & Tobago | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Tunisia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Turkey | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Turkmenistan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Turks & Caicos Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| U.S. Virgin Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Uganda | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Ukraine | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| United Arab Emirates | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| United Kingdom | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| United States | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Uruguay | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Uzbekistan | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Vatican City | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Venezuela | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Wallis & Futuna | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Western Sahara | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Yemen | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Zambia | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Zimbabwe | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
| Åland Islands | Partial lunar eclipse | 12 02:07 | 12 04:12 | 12 06:18 |
Eclipse Predictions by Fred Espenak (NASA's GSFC)