Annular solar eclipse on 4 October 2070 — path, times and visibility by country.
in 16107 days
The Moon's shadow will trace a narrow path across the Earth's surface. Observers in 0 countries are in the visible region. The event belongs to Saros series 135.
Estimated population inside each obscuration band, from the cities in our catalogue.
| Obscuration | People |
|---|---|
| ≥ 99% obscuration | 0 |
| ≥ 90% obscuration | 0 |
| ≥ 80% obscuration | 0 |
| ≥ 70% obscuration | 0 |
| ≥ 60% obscuration | 0 |
| ≥ 50% obscuration | 0 |
| ≥ 40% obscuration | 0 |
| ≥ 30% obscuration | 0 |
| ≥ 20% obscuration | 0 |
| ≥ 10% obscuration | 0 |
Eclipse Predictions by Fred Espenak (NASA's GSFC)